Regimental Lineage
| 9 July 1898 | Formation | |
| 2nd Battalion (Hauraki) | ||
| Auckland Rifle Volunteers | ||
| 1 October 1901 | Name Change | |
| 2nd Battalion Auckland (Hauraki) | ||
| Infantry Volunteers | ||
| 11 March 1911 | Formation of Territorial Force | |
| VI Hauraki Regiment | ||
| 1 June 1921 | Name Change | |
| 2nd Battalion | ||
| The Auckland Regiment | ||
| 1 June 1923 | Name Change | |
| 1st Battalion | ||
| The Hauraki Regiment | ||
| 6 February 1942 | Two Battalion Establishment | 10th Battalion, National Military Reserve |
| Renamed | ||
| 1st Battalion | 2nd Battalion | |
| The Hauraki Regiment | The Hauraki Regiment | |
| 2 July 1943 | 2nd Battalion | |
| The Hauraki Regiment | ||
| Disestablished | ||
| 1 April 1964 | Formation of RNZIR | |
| 6th Battalion Hauraki | ||
| Royal New Zealand Infantry Regiment |
Reference: Appendix Six – Battle Honours, Comrades Brave – A history of the Hauraki Regiment, Richard Taylor
